Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 124.63 ns | 124.94 ns | 125.38 ns |
R² | 0.9819773 | 0.9827654 | 0.9810969 |
Mean | 124.58 ns | 124.83 ns | 125.18 ns |
Std. Dev. | 350.90 ps | 1.5517 ns | 2.4672 ns |
Median | 124.53 ns | 124.56 ns | 124.59 ns |
MAD | 98.576 ps | 126.67 ps | 165.40 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.